Please see the sires that are available internationally. Click on the individual sire to view their page.
Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 10 | 2.1 | 136 | 0.32 | 0.6 | 58 | 1.07 | .82 | 192.00 | 169.00 | 188.00 |
| 7AN604 | TOP CUT | 10 | 1 | 128 | 0.21 | 0.1 | 38 | 1.63 | .81 | 211.00 | 174.00 | 170.00 |
| 7AN757 | SALUDA | 10 | 0.1 | 130 | 0.26 | 0.1 | 69 | 1.1 | .88 | 227.00 | 202.00 | 198.00 |
| 7AN797 | DISCIPLINE | 18 | -2.4 | 144 | 0.3 | 0.4 | 73 | 1.05 | 1.12 | 222.00 | 213.00 | 197.00 |
| 7AN521 | BLUEPRINT | 8 | 0.9 | 125 | 0.31 | -0.1 | 54 | 0.65 | .84 | 180.00 | 160.00 | 166.00 |
| 7AN594 | REGIMENT | 9 | 0.1 | 172 | 0.37 | 0.7 | 81 | 0.78 | 1.06 | 203.00 | 200.00 | 198.00 |
| 7AN737 | STATESMAN | 5 | 1.4 | 159 | 0.36 | 0.8 | 72 | 1.38 | .62 | 209.00 | 197.00 | 212.00 |
| 14AN502 | TAHOE | 9 | 0.3 | 133 | 0.28 | 0.2 | 53 | 0.87 | .7 | 175.00 | 152.00 | 157.00 |
| 714AN777 | GEMSTONE | 11 | 0.5 | 149 | 0.34 | 0.4 | 55 | 0.97 | .92 | 190.00 | 178.00 | 170.00 |
| 7AN768 | RISEABOVE | 2 | 1.6 | 145 | 0.25 | 0.3 | 64 | 0.58 | .48 | 115.00 | 80.00 | 150.00 |
| 714AN841 | MARATHON | 7 | 1.3 | 164 | 0.41 | 1.1 | 104 | 1.21 | 1.38 | 276.00 | 300.00 | 265.00 |
| 714AN840 | MANTRA | 14 | -0.4 | 150 | 0.37 | 0.9 | 103 | 1.29 | 1.5 | 300.00 | 309.00 | 272.00 |
| 714AN832 | LUBBOCK | 6 | 2.9 | 157 | 0.31 | 0.3 | 94 | 1.32 | 1.59 | 310.00 | 296.00 | 253.00 |
| 714AN833 | LINCOLN | 13 | -0.2 | 171 | 0.4 | 1 | 115 | 1.3 | 1.43 | 300.00 | 317.00 | 277.00 |
| 714AN829 | LEROY | 11 | 0.7 | 142 | 0.29 | 0.4 | 79 | 1.51 | 1.49 | 278.00 | 262.00 | 239.00 |
| 714AN808 | LAUNCH | 10 | 1.2 | 157 | 0.31 | 1.4 | 90 | 1.52 | 1.35 | 230.00 | 273.00 | 241.00 |
| 714AN820 | LAMOT | 11 | 1 | 154 | 0.31 | 0.5 | 78 | 1.06 | 1.44 | 247.00 | 245.00 | 213.00 |
| 714AN807 | GENESIS | 13 | 0.5 | 168 | 0.28 | 1.2 | 85 | 1.67 | 1.32 | 235.00 | 260.00 | 228.00 |
| 7AN525 | COMPOUND | 19 | -2.8 | 109 | 0.31 | 0.2 | 34 | 0.91 | .51 | 157.00 | 122.00 | 147.00 |
| 7AN851 | CONTRACTOR | 9 | -1.5 | 141 | 0.26 | 0.8 | 69 | 0.48 | .7 | 93.00 | 85.00 | 153.00 |
| 7AN669 | NORTH STAR | 12 | -0.5 | 143 | 0.29 | 0.3 | 45 | 0.52 | .7 | 126.00 | 112.00 | 123.00 |
| 7AN600 | WOLVERINE | 14 | -1.7 | 107 | 0.18 | -0.1 | 31 | 0.49 | .89 | 119.00 | 105.00 | 111.00 |
| 7AN426 | CONVERSATION | 1 | 1.6 | 76 | 0.2 | -0.3 | 21 | 0.56 | 1.1 | 106.00 | 82.00 | 128.00 |
| 7AN753 | GRAND CANYON | 10 | 0.5 | 103 | 0.22 | .0 | 35 | 0.72 | .17 | 57.00 | 6.00 | 124.00 |
| 7AN880 | BENEFICIAL | 8 | 1.5 | 140 | 0.29 | 0.4 | 59 | 0.33 | .88 | 133.00 | 135.00 | 143.00 |
| 7AN617 | ENDEAVOR | 19 | -3.3 | 148 | 0.28 | 0.4 | 69 | 0.84 | .44 | 136.00 | 102.00 | 173.00 |
| 7AN778 | BLACK LABEL | 14 | -0.3 | 137 | 0.31 | 0.3 | 76 | 1.17 | 1.03 | 247.00 | 228.00 | 215.00 |
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 |
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
| 714AN775 | SOLOMON | 12 | 0.3 | 140 | 0.3 | 0.4 | 61 | 1.39 | 1.56 | 250.00 | 237.00 | 213.00 |
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 |
| 714AN774 | BOSWELL | 9 | 0.4 | 143 | 0.33 | 0.3 | 68 | 1.19 | 1.23 | 238.00 | 223.00 | 211.00 |
| 7AN618 | MARVEL | 3 | 2.8 | 114 | 0.27 | 0.4 | 53 | 0.65 | 1.12 | 151.00 | 123.00 | 175.00 |
| 7AN835 | CAPONE | 17 | -1.8 | 109 | 0.23 | 0.6 | 46 | 0.71 | 1.08 | 134.00 | 117.00 | 152.00 |
| 7AN861 | PURSUIT | 10 | 0.5 | 161 | 0.29 | 0.7 | 74 | 0.86 | .83 | 181.00 | 184.00 | 173.00 |
| 714AN826 | LEANDRO | 5 | 0.9 | 163 | 0.39 | 0.5 | 103 | 1.52 | 1.26 | 317.00 | 302.00 | 271.00 |
| 7AN825 | LAWSON | 9 | -0.1 | 166 | 0.39 | 0.1 | 98 | 1.61 | 1.15 | 332.00 | 302.00 | 266.00 |
| 7AN815 | RIDGELINE | 14 | -0.8 | 135 | 0.3 | 0.3 | 62 | 0.97 | .88 | 187.00 | 158.00 | 178.00 |
| 7AN589 | SILVERADO | 8 | 0.1 | 127 | 0.28 | .0 | 52 | 0.73 | .46 | 133.00 | 90.00 | 146.00 |
| 7AN718 | NORTHBOUND | 14 | -1.5 | 105 | 0.25 | .0 | 36 | 0.78 | .91 | 152.00 | 132.00 | 138.00 |
| 7AN872 | PROMISE | 14 | -0.3 | 156 | 0.29 | 0.6 | 77 | 0.63 | .84 | 173.00 | 171.00 | 174.00 |
| 714AN734 | NICHOLS | 11 | 1.8 | 161 | 0.3 | 0.9 | 82 | 1.22 | 1.39 | 251.00 | 267.00 | 228.00 |
| 7AN547 | CITATION | 13 | -0.5 | 103 | 0.24 | -0.1 | 52 | 0.87 | .97 | 182.00 | 163.00 | 171.00 |
| 14AN461 | ACCLAIM | 4 | 1.3 | 137 | 0.36 | 0.9 | 75 | 0.84 | .67 | 76.00 | 81.00 | 205.00 |
| 7AN877 | ROBUST | 11 | 1.5 | 155 | 0.34 | 0.2 | 75 | 1.95 | 1.11 | 304.00 | 257.00 | 243.00 |
| 7AN550 | KNOW HOW | .0 | 3.1 | 125 | 0.37 | 0.5 | 49 | 1.03 | .85 | 169.00 | 149.00 | 187.00 |
| 7AN683 | SAFE & SOUND | 15 | -0.9 | 125 | 0.3 | -0.1 | 67 | 0.85 | .8 | 210.00 | 181.00 | 187.00 |
| 714AN804 | TRUMAN | 8 | 2.2 | 151 | 0.34 | 0.8 | 75 | 1.46 | .8 | 222.00 | 195.00 | 224.00 |
| 7AN526 | CHECK IT | 12 | -1.2 | 117 | 0.3 | 0.6 | 50 | 1.02 | .93 | 177.00 | 176.00 | 179.00 |
| 7AN367 | HEISMAN | 17 | -3.4 | 87 | 0.18 | -0.2 | 21 | 0.56 | .37 | 74.00 | 29.00 | 103.00 |
| 7AN389 | SURE FIRE | 12 | .0 | 102 | 0.29 | 0.3 | 46 | 1.3 | .63 | 188.00 | 140.00 | 191.00 |
| 7AN805 | POWERCAT | 14 | -1.1 | 128 | 0.39 | 0.4 | 52 | 1.46 | 1.01 | 244.00 | 214.00 | 213.00 |
| 7AN392 | MOMENTUM | 13 | 0.2 | 98 | 0.24 | 0.2 | 45 | 1.56 | .9 | 226.00 | 197.00 | 200.00 |
| 7AN441 | METHOD | 11 | 1 | 124 | 0.3 | 0.6 | 65 | 0.85 | 1.13 | 190.00 | 192.00 | 185.00 |
| 7AN793 | HOME RUN | 12 | .0 | 159 | 0.36 | 0.7 | 84 | 2.07 | 1.13 | 330.00 | 309.00 | 274.00 |
| 7AN518 | XCEPTIONAL | 9 | 0.3 | 140 | 0.33 | 0.5 | 66 | 0.99 | .75 | 203.00 | 200.00 | 190.00 |
| 7AN629 | TRANSCENDENT | 14 | 0.7 | 119 | 0.26 | 0.5 | 51 | 2.44 | .66 | 278.00 | 233.00 | 235.00 |
| 7AN361 | SUNRISE | 7 | 2 | 116 | 0.24 | 0.5 | 46 | 1.18 | .77 | 123.00 | 81.00 | 174.00 |
| 714AN663 | OUTPUT | 9 | 1.4 | 142 | 0.26 | 0.7 | 70 | 1.23 | 1.01 | 217.00 | 215.00 | 202.00 |
| 7AN700 | HERO | 4 | 3.7 | 143 | 0.31 | 0.7 | 76 | 1.42 | 1.06 | 228.00 | 223.00 | 217.00 |
| 7AN580 | HOME TOWN | 15 | -0.6 | 117 | 0.3 | 0.2 | 60 | 1.76 | 1.02 | 279.00 | 249.00 | 233.00 |
| 714AN790 | HARRISON | 11 | 1.6 | 143 | 0.34 | 0.3 | 74 | 1.31 | .93 | 267.00 | 244.00 | 234.00 |
| 7AN572 | FOR SURE | 5 | 1.7 | 138 | 0.32 | 1 | 63 | 1.25 | .94 | 185.00 | 192.00 | 200.00 |
| 2AN665 | FLAGSTAFF | 7 | 1.9 | 138 | 0.31 | 0.6 | 78 | 1.08 | 1.37 | 237.00 | 238.00 | 224.00 |
| 7AN759 | FIREPROOF | 10 | 1.4 | 128 | 0.34 | 0.4 | 61 | 1.85 | .84 | 247.00 | 193.00 | 227.00 |
| 7AN624 | DUAL THREAT | 12 | -1.1 | 118 | 0.29 | 0.7 | 63 | 0.97 | 1.17 | 193.00 | 199.00 | 197.00 |
| 714AN711 | COLDWATER | 15 | -0.8 | 125 | 0.26 | .0 | 51 | 1.23 | 1.12 | 238.00 | 212.00 | 195.00 |
| 2AN619 | CIMARRON | 10 | 1.3 | 154 | 0.27 | 1.1 | 83 | 1.3 | 1.2 | 213.00 | 240.00 | 216.00 |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 |
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 |
| 7AN758 | APEX | 16 | -2.6 | 129 | 0.28 | 0.3 | 67 | 1.36 | 1.74 | 254.00 | 236.00 | 215.00 |
| 7AN691 | STEP UP | 3 | 2.3 | 128 | 0.32 | 0.6 | 51 | 1.38 | .93 | 192.00 | 182.00 | 188.00 |
| 7AN695 | NETWORK | 14 | -0.9 | 154 | 0.35 | 0.5 | 79 | 0.76 | 1.15 | 215.00 | 215.00 | 192.00 |
| 7AN449 | ICE CAP | 9 | -2.6 | 92 | 0.25 | 0.2 | 39 | -0.41 | .84 | 30.00 | 17.00 | 88.00 |
| 7AN738 | RIVAL | 6 | 2.8 | 155 | 0.28 | 0.7 | 74 | 1.08 | 1.01 | 198.00 | 203.00 | 191.00 |
| 14AN497 | NEW ADDITION | 10 | -1.1 | 93 | 0.24 | -0.4 | 39 | 0.93 | .79 | 177.00 | 139.00 | 161.00 |
| 7AN816 | LAREDO | 8 | -1 | 127 | 0.25 | 0.8 | 48 | 0.99 | .63 | 143.00 | 141.00 | 153.00 |
| 714AN626 | KING WILLIAM | 10 | 0.4 | 157 | 0.34 | 0.9 | 82 | 1.34 | .83 | 204.00 | 183.00 | 228.00 |
| 7AN740 | JEFFERSON | 12 | -1 | 143 | 0.3 | 0.5 | 66 | 1.45 | 1.04 | 236.00 | 212.00 | 205.00 |
| 714AN693 | JAMES | 16 | -1.9 | 125 | 0.27 | 0.5 | 67 | 1.22 | 1.13 | 230.00 | 223.00 | 207.00 |
| 9AN628 | FULL CIRCLE | 11 | 2 | 125 | 0.29 | 0.5 | 51 | 1.35 | .66 | 199.00 | 166.00 | 189.00 |
| 7AN752 | ELEVATE | 8 | 1.3 | 148 | 0.28 | 0.6 | 67 | 1.38 | 1.33 | 236.00 | 230.00 | 204.00 |
| 7AN754 | DEMAND | 10 | -1.2 | 93 | 0.23 | -0.1 | 36 | 0.82 | .35 | 138.00 | 99.00 | 144.00 |
| 9AN578 | AUGUSTUS | 8 | -0.4 | 103 | 0.22 | 0.2 | 59 | 1.24 | .61 | 180.00 | 136.00 | 193.00 |
| 7AN772 | DURACELL | 12 | -1.3 | 126 | 0.22 | 0.4 | 48 | 1.24 | .64 | 174.00 | 149.00 | 160.00 |
| 7AN699 | YELLOWSTONE | .0 | 3.7 | 184 | 0.34 | 1.4 | 96 | 0.67 | .83 | 126.00 | 159.00 | 205.00 |
| 14AN545 | WALL STREET | 7 | 0.9 | 139 | 0.28 | 0.1 | 63 | 1 | .55 | 160.00 | 115.00 | 172.00 |
| 7AN464 | UNIQUE | 7 | 0.8 | 133 | 0.29 | 0.4 | 49 | 0.78 | .94 | 145.00 | 123.00 | 153.00 |
| 7AN644 | OPTIMUM | 11 | 0.9 | 148 | 0.33 | 0.3 | 64 | 0.92 | .47 | 173.00 | 143.00 | 175.00 |
| 7AN440 | OLD HICKORY | 8 | 0.7 | 118 | 0.32 | 0.4 | 27 | 0.71 | .22 | 58.00 | 22.00 | 126.00 |
| 14AN590 | BRIGADE | 3 | -0.4 | 142 | 0.31 | 0.6 | 64 | 0.53 | .96 | 141.00 | 147.00 | 160.00 |
| 7AN796 | BASELINE | 9 | 1.6 | 144 | 0.27 | 0.3 | 74 | 1.56 | .85 | 258.00 | 223.00 | 224.00 |
| 7AN773 | SQUARE DEAL | 8 | 0.8 | 135 | 0.27 | 0.7 | 62 | 1.02 | .73 | 159.00 | 135.00 | 179.00 |
| 7AN419 | REMEDY | 1 | -0.2 | 114 | 0.31 | 0.4 | 48 | 0.61 | .87 | 112.00 | 83.00 | 163.00 |
| 7AN623 | GUARANTEE | 8 | 0.2 | 150 | 0.33 | 0.3 | 53 | 0.57 | .47 | 107.00 | 75.00 | 138.00 |
| 14AN427 | STINGRAY | 16 | -2 | 92 | 0.2 | 0.2 | 32 | 0.49 | .51 | 104.00 | 79.00 | 124.00 |
| 7AN779 | RESTORE | 12 | -1.5 | 130 | 0.26 | .0 | 54 | 0.82 | .91 | 176.00 | 149.00 | 159.00 |
| 7AN473 | LEGENDARY | 9 | -0.7 | 112 | 0.21 | 0.3 | 52 | 1.23 | .98 | 206.00 | 179.00 | 185.00 |
| 7AN684 | GUARD RAIL | 13 | -2.8 | 105 | 0.22 | .0 | 44 | 0.78 | .46 | 142.00 | 109.00 | 143.00 |
| 7AN806 | DESIGNER | 11 | -1.6 | 143 | 0.24 | 0.2 | 69 | 0.86 | .76 | 186.00 | 166.00 | 169.00 |
| 7AN743 | CRAFTSMAN | 2 | 1.5 | 129 | 0.3 | 0.5 | 52 | 1.08 | .71 | 172.00 | 161.00 | 174.00 |
| 7AN875 | CORNHUSKER | 13 | -1.1 | 141 | 0.3 | 0.7 | 87 | 1.24 | 1.35 | 262.00 | 262.00 | 241.00 |
| 7AN475 | CONVICTION | -2 | 3.7 | 107 | 0.17 | 0.3 | 39 | 0.87 | .5 | .0 | .0 | 132.00 |
| 7AN606 | OVATION | 15 | -1.8 | 98 | 0.24 | -0.3 | 27 | -0.11 | .03 | -20 | -56 | 77.00 |
| 7AN769 | EASY DECISION | 9 | -0.2 | 121 | 0.22 | .0 | 43 | 0.05 | .72 | 63.00 | 34.00 | 96.00 |
| 7AN843 | MEMPHIS | 4 | 2.9 | 176 | 0.4 | 1.2 | 96 | 1.95 | 1.03 | 271.00 | 264.00 | 279.00 |
| 7AN813 | BEDROCK | 5 | 0.5 | 166 | 0.35 | 0.9 | 89 | 0.95 | .74 | 134.00 | 125.00 | 205.00 |
| 7AN810 | VALIDITY | 9 | 2.1 | 138 | 0.26 | 0.7 | 93 | 1.45 | 1.62 | 287.00 | 286.00 | 257.00 |
| 7AN432 | BANKROLL | 12 | -1.9 | 118 | 0.3 | -0.2 | 54 | 0.43 | .61 | 133.00 | 94.00 | 151.00 |
| 7AN595 | MOVIN ON | 5 | -0.6 | 111 | 0.26 | 0.1 | 50 | 0.97 | .56 | 150.00 | 115.00 | 160.00 |
| 7AN735 | GIBSON | 5 | 0.6 | 146 | 0.28 | 0.5 | 72 | 0.93 | 1.11 | 194.00 | 194.00 | 185.00 |
| 7AN795 | PREEMINENT | 11 | 1.8 | 148 | 0.29 | 0.8 | 82 | 2.52 | 1.38 | 342.00 | 325.00 | 287.00 |
| 14AN534 | RUSSELL | 15 | -3 | 114 | 0.3 | 0.5 | 47 | 0.45 | .76 | 111.00 | 94.00 | 143.00 |
| 7AN849 | TRANSPARENCY | 12 | -0.1 | 153 | 0.3 | 0.7 | 72 | 1.67 | 1.11 | 247.00 | 224.00 | 222.00 |
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 |
| 7AN850 | NEW HEIGHTS | 13 | 0.2 | 141 | 0.28 | 0.4 | 66 | 1.18 | 1.17 | 218.00 | 204.00 | 196.00 |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 125 | 0.28 | 0.6 | 61 | 1.02 | .94 | 190.00 | 186.00 | 189.00 |
| 2AN588 | HIGH RANK | 1 | 1.6 | 147 | 0.33 | 0.4 | 54 | 0.82 | 1.07 | 165.00 | 156.00 | 169.00 |
| 7AN723 | GOOD NEWS | 13 | .0 | 142 | 0.31 | 0.9 | 62 | 1.01 | .99 | 188.00 | 205.00 | 189.00 |
| 7AN610 | FINAL DECISION | 4 | 2.4 | 142 | 0.35 | 1 | 67 | 1.25 | 1.21 | 212.00 | 225.00 | 216.00 |
| 7AN896 | FAITHFUL | 10 | 1.5 | 156 | 0.35 | 0.6 | 87 | 1.7 | 1.27 | 300.00 | 287.00 | 257.00 |
| 7AN725 | CAMERON | 11 | -0.1 | 141 | 0.26 | 0.6 | 74 | 0.54 | .53 | 58.00 | 48.00 | 161.00 |
| 2AN613 | AMARILLO | 6 | 1.9 | 143 | 0.28 | 0.8 | 67 | 1.09 | .96 | 183.00 | 189.00 | 187.00 |
Red Angus
Simmental
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI |
|---|---|---|---|---|---|---|---|---|---|
| 714SM107 | MAINSTREAM | 11.5 | 0.7 | 138.5 | 0.33 | 44.3 | 0.32 | 0.84 | 85.4 |
| 7SM91 | MAIN EVENT | 11.3 | 0.1 | 133.3 | 0.29 | 45.2 | 0.15 | 0.94 | 82.2 |
| 7SM133 | GOLDSRIKE | 10.7 | 0.5 | 148.4 | 0.33 | 43.1 | 0.24 | 0.94 | 88.2 |
| 7SM158 | FULL COURT | 22.7 | -6.3 | 131.7 | 0.31 | 48.5 | 0.95 | 0.58 | 106.9 |
| 714SM155 | MAJOR | 17.7 | -2.2 | 141.2 | 0.34 | 56.6 | 0.99 | 1.07 | 106.1 |
| 2SM110 | VIKING | 10 | 1.0 | 139.9 | 0.31 | 51.1 | 0.39 | 0.76 | 87.6 |
| 714SM117 | WINCHESTER | 13.9 | 0.1 | 129.6 | 0.32 | 36.2 | 0.66 | .0 | 85.5 |
| 714SM120 | SPRINGFIELD | 11.3 | 1.8 | 131.5 | 0.27 | 27.3 | 0.42 | 0.63 | 86.3 |
| 714SM118 | COLT | 12.5 | -0.3 | 125.2 | 0.26 | 33.2 | 0.62 | 0.5 | 89.4 |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 |
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 |
| 7SM84 | MADISON | 11 | -0.1 | 117.1 | 0.3 | 36.3 | 0.7 | 1.02 | 85.9 |
| 7SM115 | PROMOTER | 9.8 | 1.6 | 158.5 | 0.39 | 43.9 | 0.18 | 1.32 | 85.6 |
| 7SM142 | PONTIAC | 18 | -2.5 | 140.6 | 0.33 | 44.1 | 0.52 | 0.88 | 96 |
| 714SM129 | WABASH | 7.5 | 1.3 | 154.6 | 0.36 | 54.6 | 0.96 | 0.96 | 106.2 |
| 714SM131 | RILEY | 7.7 | 0.6 | 137.1 | 0.31 | 51.1 | 0.78 | 1.26 | 97.6 |
| 2SM144 | FLINTSTONE | 17.2 | -1.3 | 133.5 | 0.32 | 58.2 | 1.08 | 1.35 | 106.7 |
| 2SM130 | FLINT HILLS | 5.6 | 2.6 | 141.3 | 0.34 | 33.1 | 0.77 | 0.9 | 93.3 |
| 714SM132 | BLUEMONT | 3.6 | 2.7 | 166.3 | 0.38 | 73.2 | 0.92 | 1.07 | 107.3 |
| 7SM154 | MEDICINE MAN | 17.4 | -6.2 | 141.8 | 0.36 | 71.1 | 0.67 | 0.88 | 102.6 |
| 7SM134 | HILGER ONE | 7.4 | 0.2 | 161.4 | 0.36 | 67.4 | 0.53 | 0.77 | 101.1 |
| 7SM80 | WIDE RANGE | 11.6 | -0.4 | 128.7 | 0.3 | 26.2 | -0.06 | 1.29 | 77.5 |
Hereford
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI |
|---|---|---|---|---|---|---|---|---|
| 7CH123 | EXPLOSION | 10.6 | -0.9 | 119 | 49 | .86 | 0.23 | 305 |
| 7CH114 | HISTORIC | 18.1 | -4.6 | 144 | 35 | 1 | 0.22 | 290 |
| 9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 |
| 9CH112 | KIDRON | 18.5 | -5.6 | 106 | 27 | .8 | 0.45 | 292 |
| 9CH111 | KADE | 16.9 | -3.2 | 105 | 19 | 1.13 | 0.42 | 288 |
| 9CH113 | CHANNEL | 12.8 | -2.2 | 110 | 24 | .58 | 0.28 | 268 |
| 9CH99 | FREE RIDE | 16.8 | -5.5 | 100 | 10 | .56 | 0.27 | 252 |
| 7CH124 | BUCKSHOT | 12.7 | -1 | 133 | 36 | 1.12 | 0.28 | 299 |
| 9CH109 | FOREMAN | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
Shorthorn
Club Calf
Gelbvieh
| CODE | NAME |
|---|---|
| 7GV10 | ALL AMERICAN |